- ACRYLIC/CATIONIC DYES (POWDER)
- ACRYLIC/CATIONIC DYES (LIQUID)
- ACRYLIC/CATIONIC DYES (SPECIALITY BLACK DYES)
Acrylic (Cationic) Dyes are specially developed for dyeing Acrylic Fibre which is widely used in the manufacturing of Blankets, Carpets, Knitting Goods, Decorative Fabrics, Fur Toys, Dress Materials, Sarees, etc. These dyes are characterised by their strong tinctorial power, outstanding brightness and excellent fastness properties. They are also suitable for Dyeing and Printing which are free from German Banned Amines. They are water soluble mainly applied to acrylic fibres, but some use for wool and silk. Usually acetic acid is added to the dyebath to help the uptake of the dye onto the fibre.
Sr. No. | Product Name | C.I. Name | C.I. No. | CAS No. |
1 | Yogacryl Yellow 10GF | Basic Yellow 40 | - | 35869-60-4 |
2 | Yogacryl Golden Yellow GL | Basic Yellow 28 | 48054 | 54060-92-3 |
3 | Yogacryl Yellow 5G | Basic Yellow 51 | 480538 | 83949-75-1 |
4 | Yogacryl Yellow GRL | Basic Yellow 29 | 480539 | 55777-80-5 |
5 | Yogacryl Brilliant Red 5BL | Basic Red 24 | 11088 | 12899186 |
6 | Yogacryl Red GTL | Basic Red 18 | 11085 | 4454925 |
7 | Yogacryl Red 2B | Basic Violet 16 | 48013 | 6359-45-1 |
8 | Yogacryl Red FL | Basic Red 15 | - | - |
9 | Yogacryl Blue B | Basic Blue 1 | - | 3251-6-0 |
10 | Yogacryl Brilliant Blue 5G | Basic Blue 3 | 51004 | 4444-00-3 |
11 | Yogacryl Blue RL | Basic Blue 54 | 11052 | 15000-59-6 |
12 | Yogacryl Blue GRL | Basic Blue 41 | 11105 11154 |
12270-13-2 |
13 | Yogacryl Blue FGRL | Basic Blue 41:1 | - | - |
14 | Yogacryl Orange | Basic Orange 22 | 48040 | 4657-0-5 |
15 | Yogacryl Briliant Brown | Basic Orange 30 | 110855 | 12217-45-7 |
16 | Yogacryl Red NV | Basic Violet 11:1 | 45174 | 7339889-7 |
Yogesh Dyestuff offers liquid cationic dyes which are suitable for Dyeing of fibre, fabric and yarn.
Sr No. | Product Name | C. I. Name | C. I. No. | CAS No. |
1 | Yogacryl Golden Yellow GL | Basic Yellow 28 | 48054 | 54060-92-3 |
2 | Yogacryl Yellow 5G | Basic Yellow 51 | 480538 | 83949-75-1 |
3 | Yogacryl Yellow GRL | Basic Yellow 29 | 480539 | 39279-59-9 58151-74-5 |
4 | Yogacryl Red GTLN | Basic Red 18:1 | - | - |
5 | Yogacryl Red 4G | Basic Red 14 | 48016 | 12217-48-0 |
6 | Yogacryl Red BRL | Basic Red 49 | - | 12270-23-4 |
7 | Yogacryl Red GRL | Basic Red 46 | 110825 | 12221-69-1 |
8 | Yogacryl Red 2B | Basic Violet 16 | 48013 | 64346-30-1 |
9 | Yogacryl Blue 5G | Basic Blue 3 | 51004 | 4444-00-3 |
10 | Yogacryl Blue GRL | Basic Blue 41 | 11105/11154 | 12270-13-2 |
11 | Yogacryl Blue GNX | Basic Blue 159 | 105953-73-9 | |
12 | Yogacryl Black XBGW | - | - | - |
13 | Yogacryl Black VM | - | - | - |
14 | Any other Black as reuired | - | - | - |
We also make specialized Basic Black. We can provide Basic Black for Drum Dyeing of Leather. We can also provide Special Cationic Dyes for making dyes solution for leather finishing industries.
Sr.
No. |
Product Name |
Equivalent |
1 |
Yogacryl Black GLL | Rifa Black GLL |
2 |
Yogacryl Black XBGW | Basacryl Black XBGW |
3 |
Yogacryl Black FBL 300% | Maxilon Black FBL 300% |
4 |
Yogacryl Black 2GH | Apollo Black 2GH |
5 |
Yogacryl Black VM Liquid | BASF Black VM |
6 |
Yogacryl Black ON | Astrazon Black ON |
7 |
Yogacryl Black LXS | Viocryl Black LXS |
This is an indicative range of our products & does not capture our full product range. If you do not find your suitable colour above, we encourage you to please write to us for a detailed technical product shade card, at info@yogeshdyes.com.
We also offer customised blends which are not shown in above list.
We also offer customised blends which are not shown in above list.